Brown Deer Golf Course
Aug 28, 2021 - Aug 29, 2021
8:00 AM
Entry Fee-
MCPLA Members - $126
Non-MCPLA Members - $136
Season Pass Holders - $136
Season Pass Holders (With Browndeer) - $30
Registration Closes: Aug 18, 2021
Total - (98)
Players | Home Club |
---|---|
John Aguirre | Browndeer Park |
Dayo Akande | Oakwood Park |
Mark Allen | No Affiliation |
Steve Amble | Currie Park |
Jack Anderson | No Affiliation |
Mark Anderson | Browndeer Park |
Brandon Andreasen | Dretzka Park |
Abul Azad | Oakwood Park |
Doug Bader | No Affiliation |
Rick Bartman | Whitnall Park |
William Becker | Grant Park |
Jake Boulware | Currie Park |
Doug Bowrinig | Currie Park |
Barry Brookes | No Affiliation |
Jeremy Brown | Oakwood Park |
Jack Bruss | Currie Park |
Jeff Camosy | Currie Park |
Dominic carini | Currie Park |
Wade Carlson | No Affiliation |
Alex Christiansen | No Affiliation |
Peter Clemency | No Affiliation |
Bob Cohn | Browndeer Park |
Chuck Cottrill | Oakwood Park |
Greg Disalvo | Browndeer Park |
Derick Disch | No Affiliation |
Matthew Dono | Browndeer Park |
Creighton Dracca | No Affiliation |
Erik Dyba | Browndeer Park |
Alex Ebbers | Dretzka Park |
Mark Ebert | Whitnall Park |
Michael Ehren | Oakwood Park |
mike feldner | Dretzka Park |
Michael Fischbach | Browndeer Park |
David Frederick | Dretzka Park |
Darrell Frenzel | Currie Park |
Keith Gagnon | Currie Park |
GERALD GITLEWSKI | Oakwood Park |
Chris Glinski | Currie Park |
Patrick Gorman | No Affiliation |
Steve Grusczynski | Greenfield Park |
Greg Hartwick | No Affiliation |
Bruce Henning | Dretzka Park |
Larry Henry | Oakwood Park |
Bob Hillman | Oakwood Park |
Russell Hinz | Browndeer Park |
John Hirsch | Currie Park |
Chris Hugenberg | No Affiliation |
Robert Hughes | No Affiliation |
steve jaeger | Currie Park |
Gregg Jaeger | Currie Park |
Gregory Johnson | No Affiliation |
Benjamin Jurken | Browndeer Park |
Joe Jurken | Browndeer Park |
Chris Kostrewa | Dretzka Park |
Paul Koszarek | Whitnall Park |
Ted Krotts | Dretzka Park |
Philip Levin | Currie Park |
PATRICK LOTZER | Browndeer Park |
Lou Luedtke | Greenfield Park |
Harry Markos | Currie Park |
Ronald Martin | Whitnall Park |
Gerry McGrath | Currie Park |
Scott Morey | Browndeer Park |
Michael Mueller | No Affiliation |
Davis Murphy | No Affiliation |
BRUCE MYSLIS | Browndeer Park |
Phil Nero | Browndeer Park |
Bryan Olen | Currie Park |
Edward Pawlowski | Browndeer Park |
Brian Pederson | Currie Park |
Thomas Pfeiffer | Currie Park |
Ajit Pillai | No Affiliation |
Paul Quackenboss | Dretzka Park |
John Quinlan | Browndeer Park |
Dominic Razzano | Browndeer Park |
Ali Sadeghi | Browndeer Park |
Richard Saks | Currie Park |
Matthew Schendel | Oakwood Park |
Jim Schubert | Whitnall Park |
Jack Schultz | Browndeer Park |
Bill Shamburek | Browndeer Park |
John Sibilano | Currie Park |
chuck silkey | Currie Park |
Jake Simms | No Affiliation |
Vince Sperka | Browndeer Park |
Satt Ka Sumlut | No Affiliation |
Robert Sweeney | Currie Park |
Pete Tarantino | Oakwood Park |
Thomas Thielman | Browndeer Park |
Dave Ullenberg | Currie Park |
Matt Uy | Oakwood Park |
Marc Van Bell | Browndeer Park |
Vince Vitrano | Oakwood Park |
TOM WANTA | Greenfield Park |
Jon Wegner | No Affiliation |
Christopher Weinfurt | Browndeer Park |
Championship Flight
Winner: Jack Schultz
Score: 142
A Flight Gross
Winner: Dave Ullenberg
Score: 145
B Flight Gross
Winner: Dominic Razzano
Score: 159
C Flight Net
Winner: John Quinlan
Score: 139